Total Pageviews

Wednesday, July 31, 2013

General Statistics

  Review Below General Statistics for CDCP :
 Last Updated:  31/07/2013 at 09:10:25 PM GMT                                  
    

   
Province Case Load Cases Processed Cases Verified Cards Activated Cash Disbursed
AJK 14917 14261 14253 14252 2143069350
BALOCHISTAN 121592 101029 100667 100596
GILGIT-BALTISTAN 12820 12359 12316 12315 1727063000
KHYBER-PAKHTUNKHWA 312526 301243 301184 301187 47557911470
PUNJAB 366569 345785 345742 345741 55413962542
SINDH 433454 413692 411769 411840 38110401845

No comments:

Post a Comment

Advertiser