Total Pageviews

Friday, June 28, 2013

General Statistics

Review Below General Statistics for CDCP :
    Last Updated:  28/06/2013 at 09:10:25 PM GMT                                  
    

   
Province Case Load Cases Processed Cases Verified Cards Activated Cash Disbursed
AJK 14812 13785 13774 13773 2024943350
BALOCHISTAN 101148 77237 76508 76504
GILGIT-BALTISTAN 11984 11361 11245 11244 1568267000
KHYBER-PAKHTUNKHWA 307965 297217 297050 297053 46843201970
PUNJAB 366563 345441 345391 345389 55339905042
SINDH 400460 378779 377480 377485 37221961618

No comments:

Post a Comment

Advertiser