Total Pageviews
Friday, October 1, 2010
Affected Area Notifications By District Government
GOVERNMENT OF SINDH
RELIEF DEPARTMENT
N O T I F I C A T I O N
No.R/F-4296/ / 2010:In continuation of this department’s Notification No. R/F-4296/752/ 2010, Hyderabad dated 20.08.2010 and notification dated 28-08-2010, the Small Town-wise alongwith Deh-wise details of Flood affected areas /Districts are notified as under:-
1. DISTRICT GHOTKI AT MIRPUR MATHELO
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ |
Ghotki | Qadirpur | Full 1)Kham 2.Katcho Miranpur 3.Katcho Bahab 4)Qadirpur 5)Lakhan 6)Pacco Miranpur 7)Sundrani | 1. Ghotki (Dehs Odharwali, Laloowali, Erazi, Jamal) 2. Qadirpur (Deh Qadirpur) 3. Adilpur (Deh Adilpur) 4. Mohammad Pur (Deh Mohammad Pur) 5. Umar Daho (Dehs Sarhad & Attal Muradani) |
Muhammad Khan Ghoto | Full Katcho Bahab | ||
Bago Daho | Full 1)Malook Wali 2)Wasayo Chachar 3)Wasti Inayat Shah 4)Miyani 5)Belo Gublo 6)Belo Jamshero 7)Wasti Qutub Din | ||
Ubauro | Langho | Full Dalwaro | 1. Town Ubauro (Dehs Ubauro & Sonan) 2. Ranwati (Deh Ranwati) 3. Khambhra (Deh Khambhra) 4. Reti (Deh Reti) |
Wasti Jiwan Shah | Full Wasti Jiwan Shah | ||
Ranwati | Full 1)Belo Ranwati 2)Bindo Abdul Sattar 3)Jhangal Duho 4)Ranwati 5) Dobli | ||
Chandia | Full 1) Pir Bux Mazari 2) Band 3)Kubhur 4)Katcho Miyani 5)Pacco Miyani 6)Bindo Adam 7)Daulatpur 8) Chandia 9)Bapar | ||
Khambhra | Full 1) Khambhra 2)Kundriwalo 3)Garkano | ||
Kamushaheed | Full 1)Kamushaheed 2)Gohram Chachar 3)Muradpur | ||
Jhangal Malik @ Reti | Full 1)Naseer Dhandhoo 2)Moroowalo | ||
Daharki | Dad Leghari | Full Sutioro No. | 1. 2. Jung (Deh Jung) 3. Naokot (Deh Raharki) 4. Dad Leghari (Deh Kotlo) 5. Mushtaque Shar (Deh Sejan) 6. Sono Shar (Deh Sejan) 7. Kehar Shar (Deh Sejan) |
Beruta | Full 1)Poh No.I 2) Poh No. II 3) Sejon 4) Chacharki | ||
Khangarh | 1. City Khanpur (Deh Khanpur Mehar) 2. Khangarh (Deh Khangarh) |
2. DISTRICT SUKKUR
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ | |
New Sukkur | 1.Bagarji 2.Tamachani 3.Bachal Shah Miani | Full 1. Belo Qadirpur 2.Belo Bindi Dhareja 3.Shah Belo 4. Bagarji Belo 5. Mubarakpur 6.Alif Katcho 7.Paco Bindi Dharejo 8. Katcho Mando Dero. 9.Deda 10.Bagerji 11. Old Sukkur. 12. Saeedabad 13.Angaho 14. Nasirabad 15.Rahooja | - | |
Taluka Rohri | Ali Wahan Loung Bhatti Panhwar | Full 1. Jhanghro 2. Khandberi 3.Mando Dero 4.Ali Wahan 5. Mari 6.Dadlo 7. Ding Belo | - | |
Taluka Pano Akil | 1. Nouraja 2. Nindapur 3. Sadhuja 4. Sangi 5. Hingoro 6. Baiji | Full 1.Sadhuja 2.Kheraj 3.Buddh 4.Panhwari 5.Panhwari Reti 6. Hussain Beli 7.Bindi Thareehani 8.Sundar Belo 9.Behman 10. Qadir Dino Bindi 11.Katcho Qadir Dino 12.Shahpur 13.Khan Belo 14.Katcho Shahpur 15.Pacco Bindi Shahpur 16. Katcho No.I 17. Katcho No.2 18. Belo Sadhuja 19.Katcho Qasimpur Jagir 20.Belo Bahab 21.Belo Shahpur.22 Belo Abad Malhani 23.Belo Qadir Dino 24.Belo Shah Belo 25 Belo Khaia 26.Ural 27. Seerai 28 Nauraja New | - | |
3. KHAIRPUR
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ | ||
Khairpur | Baberloi | Full Keti Muhari | 1. Mulla Rehmat Jatoi (Deh Keti Murhani) 2. Adam Khan Rind (Deh Keti Murhani) 3. Budhal Khan Jatoi (Deh Keti Murhani) 4. Ghulam Mustafa Jatoi (Deh Keti Murhani) | ||
Mori | Full 1. Bindi Muhammad Panah 2.Garhi 3.Ali Pur | ||||
Kingri | Kot Mir Muhammad | Full 1) Ulra Chak NoIII. 2)Ulra Chak No.4 3. Ulra Chak No.I. 4. Mohal | 1. K.T. Mir Mohd. Ghuro (Deh Dero Bambhodero) 2. Jhader Shaikh (Deh Bhambho Dero) 3. Abdul Rehman Khar (Deh Abdullah Kalhoro) 4. Gul Hassan Mangrejo (Deh Kenchi) | ||
Hadal Shah | Full 1) Kainchi 2)Katohar 3) Fareedabad | ||||
Sadarji | Full 1.Bhambhro Dero 2. Keti Mohari. 3. Keti Pandhi 4.Rajo Dero 5. Beli Chani 6.Abdullah Kalhoro 7.Saraie Ganhwar Khan | ||||
Ahmed Pur | Full Chachar | ||||
Gambat | Rapri | Full 1. Paleja 2.Dodo Bhutto 3.Keti Abhoro 4.Baledo | 1. Kharalabad (Deh Dhadhan) 2. Phulo Bunder (Deh Dodo Bhutto) 3. Gullo Siyal (Deh Baharo Kacho) 4. Ali Nwaz Seyal (Deh Razi Dero Kacho) 5. Mohd. Ismail Kario (Deh Kuriya) 6. Mohd. Larik (Deh Lal Kambher) | ||
Khemtio | Full 1.Lal Khumbhar 2.Dhandhan 3.Kurio 4.Bharo Dero Kacho | ||||
Full 1.Nandho Bharo 2.Keti Uner 3.Fato Siyal 4.Mujhad 5.Keti Morio 6.Keti Sanhri 7.Razi Dero Kacho | |||||
Jado Wahan | Full 1) Keti Tragar 2) Sial Pathan | ||||
Sobho Dero | Sagyoon | Full 1.Keti Moso Bughyo 2.Chutto Chano 3.Keti Kanoori 4. Mangi Mari 5. Sagyoon | 1. Keti Noorpur (Deh Keti Noorpur) 2. Adam jo Bindo (Deh Keti Mooro Bughio) 3. Matlab Kalhoro (Deh Keti Moro Bughio) 4. Suleman Chano (Deh Kot Chandko) | ||
Pir Hayat Shah | Full 1.Noor Pur Kacho 2. Keti Noor Pur 3.Kot Chantko 4.Nawaro Katcho 5. Kazi Bhutto 6.Bombhat Pur | ||||
4. DISTRICT NAUSHAHRO FEROZE.
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ |
Moro | Deparja | Full 1.Kareja 2.Malkani 3.Ghanghan Jagir 4.Fareed Dero 5.Bhambho Dero 6.Deparja 7.Katcho Koheri | - |
Lalia | Full 1.Chaneja 2.Belo Lalia 3. Salehpur 4.Junalo 5.Lalia 6.Kot Satabo | - | |
Fatu Balal | Full 1.Korai 2.Fazul Jagir 3.Kalhora 4.Khokhar 5.Khairo Dero | - | |
Gachero | Full 1.Old Gachero 2.Bet Budho 3.Misri 4.Miran Jatoi 5.Belo Khero Dero 5. Mari 6.Dal Chand | - | |
N/Feroze | Mithiani | Full 1.Keti Abubaker-II. 2.Gejh No.I 3.Gejh No.II. 4.Khuhawar-I 5.Khuhawar-II 6.Thatt-II 7.Reo Katcho 8.Mithiani-I 9. Mithiani-II 10.Belo Mithiani | - |
Kandiaro | Kamal Dero | Full 1.Bakhri-I 2.Bakhri-II 3.Kamal Der-I 4.Belo Bhounr 5.Mooso Dero | - |
Mohbat Dero Jatoi | Full Shaikhani | - | |
Abad | Full 1.Ladho Bisharat 2.Samitia 3.Khairo Dero 4.Thatt Moosa 5.Abad-III 6.Bhago Dero-II 7.Sona Bindi 8 .Darbelo Old 9.Bhago Dero-I 10.Saleh Pur 11.Haji Shah | - | |
Dabhro | Full 1.Sahita 2.Kala Tagar-II 3.Kala Tagar-I 4. Bhority | - |
5. DISTRICT SHAHEED BENAZEERABAD
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ | |
Sakrand | Guhram Mari | Full 1. Lakha-II 2. Lakha Jagir ( | - | |
Marvi | Full Mari/Forest | - | ||
Mehrabpur | Full 1. Mehrabpur/Mebrabpur | - | ||
Bhoora | Full 1) Madd/Mud Forest 2.Chattan Shah/ | - | ||
Hamal Fakir | Full 1) Nakur/Ket Jurio Forest 2) Morio Lakho | - | ||
Kazi Ahmed | Daulatpur | Full 1) Re-Hothipota 2)Daulatpur 3)Kundah Nandho 4)Kundah Wado | - | |
Shahpur | Full 1. Bet Safan 2. Shahpur. 3. Phuleli | - | ||
Saeed Kando | 1.Katcho Sukapur 2.MirzapurJagir-I. 3. Mirzapur Jagir-II. 4.Keti Hassan Shah. 5. Rio-Katcho K.T Hassan Shah 6. Saeed Kando. 7.Kaka. 8.Bambhal/ Bambhal Jagir 9.Jhoonjan | - | ||
That | Full 1.That Rayati/That Jagir-II 2.That Jagir-I. 3)Katcho That 4.Khabhro | - | ||
6. JACOBABAD
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ |
Jacobabad | U.C No. 6 | Full Mahla Mocha Basti | 1. Muhammad Ali Brohi Garhi Sabhayo (Deh Jacoabad) 2.Kadirpur (Deh Kadirpur) 3. Bhaledinoabad (Deh Bhaledinoabad) 4. Moulabad (Deh Moulabad) 5. Thariri Bhaledinoabad (Deh Thariri Bhaledinoabad) 6. Dadpur Jagir (Deh Dadpur Jagir ) 7.Sahibdino Soomro (Deh Lal Lodho) 8. Alipur (Deh Alipur) 9. Juma Khan Dasti (Deh Dilawarpur) 10. Ahmed Mian Soomro (Deh Dilawarpur) 11. Bhugia (Deh Dilawarpur) 12. Abdulah Lashari (Deh Dilawarpur) 13. Hawaldar Brohi(Deh Dilawarpur) 14. Haji Asad Rind (Deh Dilawarpur) 15. Khairpur (Deh Khairpur) 16. Mir Abbas Khan Jakhrani (Deh Baqapur) 17. Dato Khan Rind (Deh Badalwah) 18. Haji Lakhmir Khan Brohi (Deh Rindwahi) 19. Haji Fakhruddin Khan Khoso (Deh Malhooabad) 20. Tagio Khan Khoso (Deh Malhooabad) 21. Khanan Dari(Deh Malhooabad) 22. Ajeet Kumar and Daya (Deh Wakro) 23. Mittho Khan Khoso (Deh Ghouspur) 24. Chhijra (Deh Chhijra) 25. Hazoor Bux Mugheri (Deh Chhijra) 26. Kalerkot (Deh Shahpur) 27. Jehan Shah (Deh Shahpur) |
U.C No.9 | Full 1.Dasti 2. Badal 3. Dilawarpur | ||
U.C No.10 | Full 1.Ahmed pur 2. Alipur 3. Phatan waH 4. Umrani pur 5. Burj Sulemani 6. Baka pur 7. Belo Ali pur 8. Kaiserabad 9. Sheratabad 10. Abdullah Dhakkan 11. Belo Diksan 12. Varyamabad | ||
U.C No.12 | Full 1. Jani Dero 2. Rind Wahi 3. Aaqilpur 4. Mehrabpur | ||
U.C No.13 | Full 1.Qaidirpur 2. Khalolabad 3. Somanpur 4. Khairwah 5. Orangabad 6. Chhajra 7. Bajhani 8. Shahpur 9. Reti 10. Malhoabad | ||
U.C No.14 | Full 1.Ramzanpur 2. Nawazo Jagir 3. Dettha 4. Ghouspur 5. Shahdadpur 6. Wakro Jagir 7. Fatehpur 8. Attai | ||
U.C No.15 | Full 1.Naura 2. Pir Padhro 3. Rahimabad 4. Dadh 5. Mandhranipur 6. Hambi 7. Thariri Bhaledino 8. Mullan Ratto 9. Dadpur 10. Bhaledino Mouladad | ||
Garhi Khairo | U.C No.1 | Full 1.Murad Ali 2. Jalbani 3. Sher Khan 4. Kot Ali Nawaz 5. | 1. Sheranpur (Deh Sheranpur) 2. Muhammadpur Odho (Deh Muhammadpur Odho) 3. Miranpur Buriro (Deh Miranpur) 4. Punhoon Bhatti (Deh Punhoon Bhatti) 5. Jaffarabad (Deh Jaffarabad) 6. Sunhano Khan Golo (Deh Jaffarabad) 7.Habibullah Brohi (Deh Sonwah) 8. Ramzan Bhatti (Deh Sawan Lashari) 9. Mir Hasul Khan Jamali (Deh Sher Khan) 10. Allahando Khan Jamali (Deh Budho) 11. Abdullah Brohi (Deh Garhikhairo) 12. Bungal Daro (Deh Garhikhairo) 13. Muhammad Ali Sanani (Deh Wassayo) 14. Miandad Jamali (Deh Wassayo) 15. Suhano Khan Luhar (Deh Daro Jiand) 16. Dur Muhammad Brohi (Deh Daro Jiand) 17. Chuttal Abad (Deh Allanpur) 18. Ghulam Muhammad Brohi (Deh Dittal Wah) 19. Rasoolabad (Deh Dittal Wah) 20. Kouro Chachar (Deh Lal Odho) 21. Bachal Leghari (Deh Khairo) 22. Umar Brohi (Deh Gokalpur) 23. Piyaro Khoso (Deh Deh Qalanderpur) |
U.C No.2 | Full 1.Khudabad 2. Dadapur 3. Daro Jeand 4. Koor Beero 5. Amirabad 6. Sonwah 7. Punho Bhatti 8. Saleh 9. Baharo Khokhar 10. Mairi 11. Jeand 12. Kotri 13. Shahbazi Mahar 14. Abdullah Mahesar 15. Datar Dino Mahesar | ||
U.C No.3 | Full 1.Garhi Khairo 2. Wasayo 3. Khand 4. Khaino | ||
U.C No.4 | Full 1.Jahanpur 2.Pir Bux 3. Ghousabad 4. Azmatabad 5. Allanpur 6. Dittal Wah 7. Koor Rato 8. Gul Wah 9. Lal Odho 10. Koor Khero 11. Ghachal Khanwah 12. Qeematbad | ||
U.C No.5 | Full 1.Mohammad pur Odho 2. Shiranpur 3. Khanpur 4. Hazarwah 5. Shaheed 6. Drib Morio 7. Kilchi | ||
U.C No.6 | Full 1.Taj Dero 2.Wah Ali Haider 3.Kohri 4.Nizamabad 5. Miranpur 6. Thiriri 7. Sultanpur 8. Ghokalpur 9. Nao Wah 10. Lal Wah | ||
Thul | U.C No.1 | Full 1.Jungal 2. Shujra 3. Mehrabpur 4. Ganji 5. Dool 6. Jarion | 1. Wah Muhammad Khoso (Deh Misripur) 2. Farooque Khan Khoso (Deh Misripur) 3. Mirpur Buriro (Deh Mirpur Buriro) 4. Mubarakpur (Deh Mubarakpur) 5. Dinpur (Deh Dinpur) 6. Garhi Hassan (Deh Hambhi) 7. Karim Bux (Deh Karim Bux) 8. Bahadurpur (Deh Bahadurpur) 9. Madadpur (Deh Madad khoso) 10. Kot Jango (Deh Kot Jango) 11. Abdul Rasul Khan Khoso (Deh Kot Jango) 12. Joungal (Deh Joungal) 13. Arsallah Khan Bunglani (Deh Toj) 14. Bahoo Khoso (Deh Tajo Khoso) 15. Piyaro Khoso (Deh Bhanger) 16. Ghulam Muhammad Jakhrani (Deh Maloi) 17. Chandan (Chandan) 18. Wada Kehar (Deh Balouchabad) 19. Haji Shahnawaz Diyo (Deh Miral Purano) 20. Dilmurad Diyo (Deh Dilmurad) 21. Khamiso Khan Bambal (Deh Ali Khan) 22. Wali Muhammad Tanwari (Deh Tanwari) 23. Din Muhammad Tanwari (Deh Tanwari) 24. Ber jo Goth (Deh Hot wah) 25. Ranjhanpur (Deh Rajhanpur) 26. Lal Bhatti (Deh Rajhanpur) 27. Udi (Deh Udi) 28. Mir Hassan Khan Khoso & Mouladad Bhatti (Deh Khosa) 29. Hassanabad (Deh Khosa) 30. Jhangal Katto (Deh Katta) 31. Khawand Bux Khoso (Deh Gola) 32. Chook (Deh Girkano) 33. Jagan Chano (Deh Jhangi Wah) 34. Abdul Rehman Sarki (Deh Thul Purano) |
U.C No.2 | Full 1. Tooj 2. Bakhtawarpur 3.Mohib Wah 4.Daho 5.Dakhan | ||
U.C No.3 | Full 1.Thul Purano 2.Sherwah 3.Karimabad 4. Girkino 5. Wah Mistri | ||
U.C No.4 | Full 1. | ||
U.C No.5 | Full 1. Haiderpur 2. | ||
U.C. No. 6 | Full 1. Logi 2. Rip Mirdad 3. Barri 4. Maloi | ||
U.C No.7 | Full 1. Bhangar 2. Misripur 3. Deen garh 4. Khuda Bux 5. Kot Gul Mohammad 6. Qalandar pur 7. Thariri 8. Fateh Khan Sabyo | ||
U.C No.8 | Full 1. Kot Jango 2. Laadoo 3. Hairo Gola 4. Allahyar 5. Rahimabad 6. Garhi Rahimabad | ||
U.C No.9 | Full 1. Loi 2. Garhi Hassan 3. Hambi | ||
U.C No.10 | Full 1. Karim Bux 2. Darro Mukk 3. Aathri 4. Pannahabad 5. Dhani Bux 6. Bahadurpur 7. Dil Murad 8. Nangin 9. Mehar Ali 10. Ratto Tharrio | ||
U.C No.12 | Full 1) | ||
U.C No.13 | Full 1. Thul Nao 2. Kanrani 3. Dubbi 4. Ghulamo 5. Talib Shah | ||
U.C No.14 | Full 1. Bachro 2. Moosa Wah 3. Odhano 4. Burira 5. Pacco 6. Meeral Nao 7. Meeral Purano 8. Khattan | ||
U.C No.15 | Full 1. Mirpur 2. Chandan 3. Purano Wah 4. Nao Wah | ||
U.C No.16 | Full 1. Mubarakpur 2. Hot Wah 3. Ghunia 4. Mittho Thariro 5. Tanwari 6. Gujjo | ||
U.C No.17 | Full 1. Ranjhapur 2. Channa 3. Jhangi Wah 4. Bambal 5. Ali Khan | ||
U.C No.18 | Full 1. Balochabad 2. Zangipur 3. Phul 3. Sarki 4. Korar 5. Madad Khoso 6. Jalalpur 7. Katta | ||
U.C No.19 | Full 1. Bolaki 2. Khosa 3. Sameja |
7. KASHMORE @ KANDHKOT
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ |
Kashmore | - | Full 1.Bindo Murad 2.Mithri 3.Kubhur 4.Katcho Kashmore 5.Gondak Kosh 6.Jalal Sudh 7.Gandher 8.Makhan Belo 9.Khahi Pako 10.Bhannar 11.Shah Garh Katcho 12.Pacco Kashmore 13.Khewall 14. Pako Khoski 15.Katcho Khoski 16.Line Purani 17.Daro Jhando 18.Kath Garh 19.Gulanpur 20.Kareemabad 21.Keenjhar 22.Sodhi 23.Sorah 24.Pako Bahduranpur 25.Katcho Bahduranpur 26.Elsi 27.Jakhrani 28.Belo 29.Mahmdani 30.Kumb 31.Buxapur 32.Shah Ali pur 33.Noorpur 34.Samao 35.Toj 36.Gushkori 37. Machhi 38.Chachar 39.Mahar 40.Silachi 41 Zoregarh 42.Saain 43. Shahgarh Pako 44 Kumbri 45. Koro Mahar 46.Bai Rap 47.Badani Katcho 48.Khahi Pako 49.Badani Pako 50.Haji Khan 51.Thalo 52.Noorpur Katcho 53. Domewali 54.Masowalo 55.Rio Katcho 56.Geehalpur 57.Gublo 58. Jalal Sudh 59.Gandher | - |
Kandhkot | Dari | Full 1.Ghouspur 2.Arain 3.Teghani 4.Mangi 5.Shah Muhammad 6.Makhwani 7.Darri 8.Keti 9.Wahidpur 10.Bilhani 11.Dhandi 12. Buxpur | 1. 2. |
Haibat | Full 1.Ghoraghat Katcho 2.Haibat Paco 3.Dabar 4.Khair Wah 5.Faridabad 6.Daho 7. Haibat Katcho 8. Jafirabad Katcho 9. Jagan 10. Kantri 11. Kunhar Kacho 12.Gulabpur | ||
Maheer | Full 1. Ghongra Pacco 2.Kandhkot 3.Malheer 4.Wakro | ||
Daulatpur | Full 1.Doulatpur 2.Malookan 3.Suhryanipur 4. Kajli 5. Jagirabad 6.Dhabani 7. Marri | ||
Tangwani | Karampur | Full 1.Karampur 2.Beghu 3.Gurdo | 1. |
Jamal | Full 1.Jamal 2.Khariro 3.Shergarh 4.Baragh | ||
Duniapur | Full 1.Duniapur 2.Naar 3.Naseer 4.Nindo-ji-Dhori | ||
Saifal | Full 1.Saifal 2.Hazaro 3.Qureshi 4.Jhalo | ||
Gul Wali | Full 1.Manjhi 2.Gulwali 3.Unar | ||
Lalao | Full 1.Sonwah 2.Sheran 3.Bahalkani 4.Lalao | ||
Tangwani | Full 1.Tangwani 2.Bijarani 3. Sawan Gabol | ||
Lashari | Full 1.Lashari 2.Shah Gazi 3.Sanhri 4.Jaffarabad 5.Heeranpur 6.Kot Dothi | ||
Rasaldar | Full 1.Rasaldar 2.Balochabad 3.Lahri Domki 4.Malguzar 5.Babarwari 6.Alamabad | ||
Cheel | Full 1. Cheel 2. Mari Jaffar Khan 3.Salghani 4.Hajano 5.Gahno Khoso | ||
Suhliyani | Full 1.Suhliyani 2.Karti 3.Gazzi |
8. LARKANA
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ |
Larkano | Akil | Full 1.Akil 2.Khalid 3.Nau Abad 4.Bindi 5.Ghanghro 6.Aghani | - |
Phull | Full 1.Sanhri 2.Illyas 3.Morio Khuhro 4.Jiand Jatoi 5.Phul | - | |
Bakrani | Puranabad | Full 1.Katcho Bahleem 2.Panju Khokhar 3.Katcho Balhari 4.Kot Chandko 5.Gud 6.Kanuri 7.Noor Pur 8.Gajoo 9.Abad 10.Daria Khan 11.Katcho Tagar 12.Jatoi Chachar 13. Salehani 14.Amrot 15. Hassan Wahan 16. Shah Baig 17.Mahar Wada 18.Mir Khan Abro 19.Fareed Abad | - |
Dokri | Tatri | Full Budho Dero | - |
Bagi | Full 1.Gathar 2.Abri Pota | - | |
Karani | Full 1.Veehar 2.Katcho Lashari 3.Sui 4.Tigar 5.Fateh Pur 6.Chakro 7.Katcho Beli Gaji 8.Katti Mir Ali Murad 9.Karani 10.Khachar Pur 11.Gaji Dero 12.Katcha Dabuli Vecholo | - | |
Ratodero | Behman | Full 1.Raju Dero 2.Sharif Pur 3.Katcho Bindi 4.Noor Pur 5.Dosu Dara 6. Daran Pur 7. Phul Pota | - |
9. DISTRICT SHIKARPUR
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ |
Shikarpur | Hamayoon | Full 1.Hamayoon 2.Mundho Wah 3.Muhbat Faqir 4.Shahal 5.Chodio Jagir 6.Lar Wah 7.Abdal | 1. Hamayon (Deh Hamayon) 2. Jaggan (Deh Jaggan) 3. Diya (Deh Chak Chodio) 4. Chodio Sadhayo (Deh Chodio Jagir) 5. Sultan Kot (Deh Sultan Kot) 6. Lodra (Deh Lodra) 7. Wahidabad (Deh Sultan Kot) 8. Abdul Rahim Macchi (Deh Macchi) 9. Budhal Faqir (Deh Juneja) |
Jaggan | Full 1.Jagan 2.Chak Chodio 3. Qazi Wah 4.Pir Jalil 5.Rep 6.Mir Daho 7.Raj wah 8.Ali Bahar 9.Dasti | ||
Sultan Kot | Full 1.Sultan Kot 2.Billo Sultan Kot 3.Mohd Rahim 4.Billo Dost Wah 5.Machi 6.Billo Machi 7. Ghalo | ||
Jahanwah | Full 1 Jahan Wah 2.Tahim Wah 3.Nimar Tharhriri 4.Nizam Thahriri 5.Khan Wah 6.Wakro Jagir 7 Khooh Boro 8.Bari | ||
Lodra | Full 1.Lodara 2.Juneja 3.Lalyoon Old | ||
Karan | Full 1. Daro Sono 2.Kakeputa | ||
Jano | Full 1.Jano 2.Phulpota. | ||
Khanpur | Khanpur except town | Full 1.Khan Pur | 1. Rahimabad (Deh Bhatti) 2. Mian Sahib (Deh Mian Sahib) 3. Garhi Budhal (Deh Garhi Budhal) 4. Ranghi (Deh Pir Bux Shujrah) 5. Garhi Tegho (Deh Choi) |
Garhi Dakho | Full 1.Mirzawah 2.Garhi Dakho 3.Mahmoodo 4.Areeja 5.Wasand Kalhoro 6.Kumbrawanti 7. Pahore | ||
Rahim Abad | Full 1.Noor Muhamamad Shujrah 2.Bhatti 3.Redhu 4.Mir Muhammad Pahore | ||
Mian Sahib | Full 1.Mian Sahib 2. Qutib 3. Khuhara 4. Shah Wah 5. Arsala | ||
Zarkhail | Full 1. New Zarkhail 2. Old Zarkhail 3. Tarai. 4. Zarbelo 5. Garhi Budhal 6. Brurira | ||
Thanhrio | Full 1. Thanhrio 2. Jatoi 3. Noon 4. Toung | ||
Shabirabad | Full 1. Panhwar 2. Nepirabad 3. Salihpur 4. Panah Shujrah 5. Ali Murad Kalhoro | ||
Garhi Tegho | Full 1. Garhi Tegho 2. Begari 3. Dari 4. Muthro Mari 5. Chiman Sukhpur 6. Lodki 7. Dhoung 8. Belo Muhro Mari | ||
Pir Bux Shujra | Full 1. Pir Bux Shujra 2. Bijarani 3. Choi 4. Chutto Loi | ||
Mahmood-A-Bag | Full 1. Mahmood-A-Bagh 2. Shalih Pur 3. Pacco Kot Shahoo 4. Kacho Kot Shahoo 5. Darapur 6. Bindi Shahpur 7. Katcho Loi 8. Pacco Loi | ||
Lakhi | Taib | Full 1. Taib 2. Bhaya 3. Nau Wah | - |
Wazirabad | Full 1. Wazirabad 2. Garhi-Haleem | ||
Rustam | Full 1. Bohri | ||
Sehwani | Full 1. Abad Malhani 2. Azmat Jagir 3. Garhi Adhu Shah 4. Dahar Jagir 5. Miani 6. Adar Takio | ||
Chak | Full 1. Sarfoo 2. Fateh Tando 3. Usto Abdul Haque | ||
Bhirkan | Full 1. Khahi 2. Wahi Majeed | ||
Mungrani | Full 1. Bechanji | ||
Garhi Yasin | Bhanbhihar | Full 1. AhsanWah 2. Wahani 3. Bhanbhihar 4. Ameer Shah 5. Udha 6. Qabalo 7. Sallar | - |
Nim Sharif | Full 1. Dhoro Ghulam Ali | ||
Jindo Dero | Full Chuhi Belo | ||
Mirzapur | Full 1. Hazaro 2. Nao Abad 3. Garhi Jeha 4. Keti Pandi 5. Munamabad 6. Dengaro 7. Wakar Jaram 8. Mirzapur | ||
Amrote Sharif | Belo Andal Dal (Full) |
10. DISTRICT KAMBER-SHAHDADKOT @ KAMBER
Name of Taluka | Name of Union Council | Name of Dehs alongwith extent of loss | Name of affected Towns/ |
Warah | Khando | Full 1. Khando 2.Potho 3. Kalar | 1. Qubo Saeed Khan (Dehs Khando, Potho, Kalar) 2. Ghabi Dero (Dehs Gul Burio, Hamid Wah, Chandai Jagir, Ghari Jagir, Naog Daro, Hamal, Chak Prishenat, Faridabad-1, Faridabad-2 & Mirzapur) |
Mirpur | Full 1.Gul Burio 2.Hamid Wah 3.Chandai Jagir 4.Ghari Jagir 5. Nawg Daro 6.Hamal 7.Chak Prishenat. 8.Farid Abad-I 9.Farid Abad-II 10.Mirza Pur | ||
Kamber | Gaibi Dero | Full 1.Jagir-I 2.Jagir-II. 3.Jagir-III. 4.Jagir-IV 5. Jagir-V 6.Karoher. 7.Dheero 8.Waryaso 9.Wakro 10. Nozaman 11.Bag Jagir | - |
Dost Ali | Full 1.Koor Hassan 2.Koor Sulleman 3.Koor Kamal. 4.Fatohal 5.Kario Muad Ali 6. Khai Meehon 7.Panhwaro 8.Kanwar | - | |
Miro Khan | Khabar | Full 1.Bharmi 2.Pholro. 3. Koor Ibrahim. 4. Rap. 5. Koor Mohhabt 6. Koor Ismail | - |
Shahdadkot | Aitbar Chandio | Full 1. Pathan 2. Kot Nabi Bux 3. Kair Sabdar. 4. Legari. 5. Dhing 6. Kalhang 7. Mankhand. 8. Sukkur Jassair 9. Gungej 10. Koor Kair 11. Khosa | - |
Silra | Full 1. Sandho. 2. Gunhara 3. Magsi | - | |
Jamali | Full 1. Kalar 2. Juneja 3. Muikha. 4. Bhargsi. 5. Eiden Jarwar 6. Sanjen Bhutti 7. Mena 8. Qutria 9. Chodha 10. Bhutta 11. Jarri 12. Shaho Jamali 13. Siyal 14. Jatoi 15. Jhurar 16. Gopang 17. Bhatti 18. Dakhan 19. Noor Pur 20. Kot Karira | - | |
Quobo Saeed Khan | Qubo | Full 1. Qubo 2. Dhori 3. Ishaque 4. Samandar 5. Sarhard 6. Kot Shah Beg 7. Khnhaner 8. Kamil 9. Pir Bux | - |
Hazarwah | Full 1. Bago Daro 2. Gadda 3. Khokhar 4. Machi 5. Zar 6. Hakra 7. Seer Dakhan 8. Patoja 9. M. Hasan 10. Sadique 11. Shah Wasayo 12. Falai 13. Jamali 14. Imam Bux 15. Seer settlement 16. Belati 17. Warryal | - | |
Bago Dero | Full 1. Dur Mohammad 2. Seer Jamali 3. Pat-I 4. Pat-II 5. Jagir 6. Seer Chandia 7. Mast Ali 8. Seer Magsi 9. Mugheri 10. Trangra | - |
11. DISTRICT DADU
